Constellations Portraits Northern Crown or Corona(Crown) Borealis(North-wala)
Corona Borealis
Abbreviation: CrB
Genitive: Coronae Borealis
Right Ascension: 15.89 hours
Declination: 32.19 degrees
Corona Borealis, the Northern Crown, is visible in the Northern Hemisphere in the spring and summer.
Corona Borealis, the Northern Crown belonged to Ariadne, the daughter of King Minos of Crete, her ball of thread helped Theseus defeat the Minotaur, and he gave her the crown when they married. She was abandoned on the Greek island of Naxos by Theseus. She married Liber Bacchus, the crown was placed in the stars by Venus.Genitive: Coronae Borealis
Right Ascension: 15.89 hours
Declination: 32.19 degrees
Corona Borealis, the Northern Crown, is visible in the Northern Hemisphere in the spring and summer.
Best Known Stars
(Yale Bright Star Catalog)
Common Name or Bayer Number 1 | RA | DEC | Magnitude 2 |
---|---|---|---|
ALPHECCA | 15.00:34.00:41.27 | +26.00:42.00:52.94 | 2.23 |
NUSAKAN | 15.00:27.00:49.73 | +29.00:6.00:20.59 | 3.68 |
THE CRB | 15.00:32.00:55.78 | +31.00:21.00:32.71 | 4.14 |
EPS CRB | 15.00:57.00:35.25 | +26.00:52.00:40.34 | 4.15 |
Double Stars
(Saguaro Astronomy Club Catalog) Only Objects <= 8.0 magnitude
Name | R.A. (hh mm.m) | Dec. (deg mm) | Mag 5 | Sep 6 | PA 7 | Tirion | Uranometria |
---|---|---|---|---|---|---|---|
STF 1932 | 15 18.3 | 26 50 | 7.1, 7.6 | 1.40 | 253 | 7 | 154 |
STF 1964 | 15 38.2 | 36 14 | 7.7, 7.6 | 15.10 | 86 | 7 | 112/ 113 |
STF 1965 | 15 39.4 | 36 38 | 5.1, 6.0 | 6.30 | 305 | 7 | 112/ 113 |
STF 2032 | 16 14.7 | 33 51 | 5.8, 6.7 | 6.60 | 233 | 8 | 113 |
STF 29 | 16 22.4 | 33 47 | 5.4, 5.3 | 364.40 | 165 | 8 | 113/ 114 |
No comments:
Post a Comment